Please note that there will be changes in futures contract expiry dates, and you can find more details regarding the new expiry dates in the table below:
Expired Symbol | New Symbol | Description | New Symbol Open date | Close-Only Date | Expiry Date |
---|---|---|---|---|---|
CRUDE_M | CRUDE_N | Crude Oil | May 14, 11:00 | May 14, 11:00 | May 17, 17:00 |
VIX_K | VIX_M | Volatility Index | May 17, 11:00 | May 17, 11:00 | May 17, 17:00 |
GC_M | GC_Q | Gold | May 22, 11:00 | May 22, 11:00 | May 24, 17:00 |
NATGAS_M | NATGAS_N | Natural Gas | May 23, 11:00 | May 23, 11:00 | May 24, 17:00 |
BRENT_N | BRENT_Q | Brent Oil | May 27, 11:00 | May 27, 11:00 | May 29, 17:00 |
We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.
If you have any questions do not hesitate to contact our Support Team .