Please note that there will be changes in the trading hours of the products due to the Labor Day Holiday.
The table below shows which products will be affected:
Product | Product Description | 02 SEP 20024 | 03 SEP 2024 |
---|---|---|---|
FX | Currency Pairs | Normal | Normal |
XAU, GC | Gold | Early Close: 21:15 | Normal |
XAG, SI | Silver | Early Close: 21:15 | Normal |
GAU | Gram Gold | Early Close: 21:15 | Normal |
CRUDE | Crude Oil | Early Close: 21:15 | Normal |
BRENT | Brent Oil | Early Close: 20:15 | Normal |
COPPER | Copper | Early Close: 21:15 | Normal |
NATGAS | Natural Gas | Early Close: 21:15 | Normal |
ZW | Wheat Futures | Closed | Normal |
PL | Platinum Futures | Early Close: 21:15 | Normal |
USCOF | Coffee | Closed | Normal |
NIKKEI | Nikkei Index | Early Close: 19:45 | Normal |
DJ30 | DOW30 Index | Early Close: 19:45 | Normal |
S&P500 | S&P500 Index | Early Close: 19:45 | Normal |
NAS100 | NAS100 Index | Early Close: 19:45 | Normal |
DAX40 | DAX40 Index | Early Close: 22:45 | Normal |
FTSE100 | FTSE100 Index | Early Close: 22:45 | Normal |
Stock CFDs | U.S. Stocks | Closed | Normal |
We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.
If you have any questions do not hesitate to contact our Support Team .