Please note that there will be change in futures contract expiry dates, and you can find more details regarding the new expiry dates in the table below:
| Expired Symbol | New Symbol | Description | New Symbol Open Date | Expired Symbol Close-Only Date | Expired Symbol Expiry Date |
|---|---|---|---|---|---|
| NIKKEI_Z | NIKKEI_H | Nikkei Index | 6 Dec 10:00 | 6 Dec 10:00 | 6 Dec 16:00 |
| DAX40_Z | DAX40_H | Dax Index | 11 Dec 10:00 | 11 Dec 10:00 | 11 Dec 16:00 |
| DJ30_Z | DJ30_H | Dow Index | 11 Dec 10:00 | 11 Dec 10:00 | 11 Dec 16:00 |
| S&P500_Z | S&P500_H | S&P Index | 12 Dec 10:00 | 12 Dec 10:00 | 12 Dec 16:00 |
| FTSE100_Z | FTSE100_H | FTSE Index | 12 Dec 10:00 | 12 Dec 10:00 | 12 Dec 16:00 |
| NAS100_Z | NAS100_H | Nasdaq Index | 13 Dec 10:00 | 13 Dec 10:00 | 13 Dec 16:00 |
| CRUDE_F | CRUDE G | Crude Oil | 13 Dec 10:00 | 13 Dec 10:00 | 13 Dec 16:00 |
| DXY_Z | DXY_H | Dollar Index | 14 Dec 10:00 | 14 Dec 10:00 | 14 Dec 16:00 |
| VIX_Z | VIX_F | Volatility Index | 18 Dec 10:00 | 18 Dec 10:00 | 18 Dec 16:00 |
| BRENT_G | BRENT_H | Brent Crude Oil | 20 Dec 10:00 | 20 Dec 10:00 | 20 Dec 16:00 |
| NATGAS_F | NATGAS_G | Natural Gas | 20 Dec 10:00 | 20 Dec 10:00 | 20 Dec 16:00 |
| PL_F | PL_J | Platinum | 21 Dec 10:00 | 21 Dec 10:00 | 21 Dec 16:00 |
We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.
f you have any questions do not hesitate to contact ourSupport Team .