Please note that there will be changes in futures contract expiry dates, and you can find more details regarding the new expiry dates in the table below:
| OLD CONTRACT | NEW CONTRACT | DESCRIPTION | NEW CONTRACT - OPEN DATE | OLD CONTRACT - CLOSE-ONLY | OLD CONTRACT - EXPIRY DATE |
|---|---|---|---|---|---|
| NIKKEI_U | NIKKEI_Z | Nikkei Index | 8 September 11:00 | 8 September 11:00 | 8 September 17:00 |
| DXY_U | DXY_Z | US Dollar Index | 8 September 11:00 | 8 September 11:00 | 9 September 17:00 |
| DAX40_U | DAX40_Z | DAX 40 Index | 14 September 11:00 | 14 September 11:00 | 15 September 17:00 |
| S&P500_U | S&P500_Z | S&P 500 Index | 15 September 11:00 | 15 September 11:00 | 16 September 17:00 |
| DJ30_U | DJ30_Z | Dow 30 Index | 15 September 11:00 | 15 September 11:00 | 16 September 17:00 |
| NAS100_U | NAS100_Z | Nasdaq 100 Index | 15 September 11:00 | 15 September 11:00 | 16 September 17:00 |
| CRUDE_V | CRUDE_X | Crude Oil | 16 September 11:00 | 16 September 11:00 | 17 September 17:00 |
| NATGAS_V | NATGAS_X | Natural Gas | 21 September 11:00 | 21 September 11:00 | 22 September 17:00 |
| PL_V | PL_F | Platinum Futures | 23 September 11:00 | 23 September 11:00 | 23 September 17:00 |
| BRENT_X | BRENT_Z | Brent Oil | 24 September 11:00 | 24 September 11:00 | 25 September 17:00 |
Note: Our server time is represented in GMT+2.
We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.
If you have any questions do not hesitate to contact our Support Team.