Futures Product Information - Update on Expiry Date


Please note that there will be changes in futures contract expiry dates, and you can find more details regarding the new expiry dates in the table below:

Expired Symbol New Symbol Description New Symbol Open date Close-Only Date Expiry Date
NIKKEI_U NIKKEI_Z Nikkei Index Sep 5, 11:00 Sep 5, 11:00 Sep 6, 17:00
CRUDE_V CRUDE_X Crude Oil Sep 12, 11:00 Sep 12, 11:00 Sep 13, 17:00
DAX40_U DAX40_Z DAX Index Sep 16, 11:00 Sep 16, 11:00 Sep 17, 17:00
S&P500_U S&P500_Z S&P Index Sep 17, 11:00 Sep 17, 11:00 Sep 18, 17:00
NAS100_U NAS100_Z Nasdaq Index Sep 17, 11:00 Sep 17, 11:00 Sep 18, 17:00
DJ30_U DJ30_Z Dow Index Sep 17, 11:00 Sep 17, 11:00 Sep 18, 17:00
FTSE100_U FTSE100_Z FTSE Index Sep 17, 11:00 Sep 17, 11:00 Sep 18, 17:00
NATGAS_V NATGAS_X Natural Gas Sep 18, 11:00 Sep 18, 11:00 Sep 19, 17:00
PL_V PL_F Platinum Sep 23, 11:00 Sep 23, 11:00 Sep 24, 17:00
BRENT_X BRENT_Z Brent Oil Sep 23, 11:00 Sep 23, 11:00 Sep 24, 17:00

We strongly recommend that our clients consider this information when planning their trading process, as well as adjusting the settings of their trading advisors that can be affected by this update.

If you have any questions do not hesitate to contact our  Support Team .

CREATE YOUR ACCOUNT


Put your trading knowledge into practice.

Invest Now 

RECEIVE EXPERT MARKET UPDATES


Join our mailing list and get regular emails straight to your inbox