| Old Symbol | New Symbol | Description | OFFER DATE | CLOSE ONLY | EXPIRY DATE |
|---|---|---|---|---|---|
| VIX_F | VIX_G | Volatility Index | 15/01/2024 10:00 | 15/01/2024 10:00 | 15/01/2024 16:00 |
| CRUDE_G | CRUDE_H | Crude Oil | 16/01/2024 10:00 | 16/01/2024 10:00 | 16/01/2024 16:00 |
| GC_G | GC_J | Gold | 22/01/2024 10:00 | 22/01/2024 10:00 | 24/01/2024 16:00 |
| NATGAS_G | NATGAS_H | Natural Gas | 24/01/2024 10:00 | 24/01/2024 10:00 | 24/01/2024 16:00 |
| BRENT_H | BRENT_J | Brent Oil | 24/01/2024 10:00 | 24/01/2024 10:00 | 24/01/2024 16:00 |
RECEIVE EXPERT MARKET UPDATES
Join our mailing list and get regular emails straight to your inbox